FindOffMarket Cities
The most accurate and up to date rental and investment information on the off market and wholesale real estate market.
Surrey in Canada
Below is information on the wholesale and off-market real estate in surrey.
Average Price by Property Type
Property Type | Average Asking Price |
---|---|
Land | $898,536 |
Semi Detached | $880,736 |
Detached House | $1,411,751 |
Condominium | $583,168 |
Multi Family | $1,111,740 |
Cottage | $783,500 |
Average Price by Bedrooms
# Bedrooms | Average Asking Price |
---|---|
3 | $1,026,865 |
2 | $815,348 |
5 | $1,419,790 |
1 | $499,382 |
4 | $1,525,111 |
6 | $1,849,950 |
$330,000 | |
7 | $2,000,000 |
0 | $2,199,000 |
Property Type Count
Property Type | Count |
---|---|
Land | 22 |
Semi Detached | 14 |
Detached House | 23 |
Condominium | 19 |
Multi Family | 5 |
Cottage | 6 |