FindOffMarket Cities
The most accurate and up to date rental and investment information on the off market and wholesale real estate market.
Orlã©Ans in Canada
Below is information on the wholesale and off-market real estate in orlã©ans.
Average Price by Property Type
Property Type | Average Asking Price |
---|---|
Semi Detached | $520,030 |
Detached House | $841,075 |
Land | $761,539 |
Cottage | $581,134 |
Condominium | $395,975 |
Multi Family | $549,900 |
Average Price by Bedrooms
# Bedrooms | Average Asking Price |
---|---|
3 | $642,062 |
2 | $398,744 |
4 | $743,124 |
1 | $399,900 |
5 | $1,230,000 |
$624,900 |
Property Type Count
Property Type | Count |
---|---|
Semi Detached | 10 |
Detached House | 8 |
Land | 6 |
Cottage | 14 |
Condominium | 4 |
Multi Family | 2 |