# Pennsylvania investment properties: off-market & wholesale deals

Pennsylvania, United States. Web page: https://findoffmarket.ca/invest/us/pa

- Live listings: 95 in 44 cities
- New this week: 12
- Median asking price: $129,900
- Newest listing: Oct 28, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Philadelphia](https://findoffmarket.ca/invest/us/philadelphia.md) | 26 | $324,450 |
| [Pittsburgh](https://findoffmarket.ca/invest/us/pittsburgh.md) | 10 | $57,000 |
| [Nanticoke](https://findoffmarket.ca/invest/us/nanticoke.md) | 9 | $400,000 |
| [Mount Oliver](https://findoffmarket.ca/invest/us/mount-oliver.md) | 4 | $47,000 |
| [Bath](https://findoffmarket.ca/invest/us/bath.md) | 2 | $134,900 |
| [East Allen Township](https://findoffmarket.ca/invest/us/east-allen-township.md) | 2 | $152,400 |
| [Penn Hills](https://findoffmarket.ca/invest/us/penn-hills.md) | 2 | $99,450 |
| [Springdale](https://findoffmarket.ca/invest/us/springdale.md) | 2 | $97,000 |
| [Union City](https://findoffmarket.ca/invest/us/union-city.md) | 2 | $37,400 |
| [White Township](https://findoffmarket.ca/invest/us/white-township.md) | 2 | $315,000 |
| [17066](https://findoffmarket.ca/invest/us/17066.md) | 1 | $75,000 |
| [Allentown](https://findoffmarket.ca/invest/us/allentown.md) | 1 | $200,000 |
| [Ambridge](https://findoffmarket.ca/invest/us/ambridge.md) | 1 | $89,999 |
| [Avella](https://findoffmarket.ca/invest/us/avella.md) | 1 | $25,000 |
| [Bellwood](https://findoffmarket.ca/invest/us/bellwood.md) | 1 | $189,900 |
| [Biglerville](https://findoffmarket.ca/invest/us/biglerville.md) | 1 | $365,000 |
| [Brady Township](https://findoffmarket.ca/invest/us/brady-township.md) | 1 | $64,000 |
| [California](https://findoffmarket.ca/invest/us/california.md) | 1 | $19,900 |
| [Cheltenham Township](https://findoffmarket.ca/invest/us/cheltenham-township.md) | 1 | $229,900 |
| [Delaware Township](https://findoffmarket.ca/invest/us/delaware-township.md) | 1 | $50,000 |
| [Drums](https://findoffmarket.ca/invest/us/drums.md) | 1 | $15,000 |
| [Dunmore](https://findoffmarket.ca/invest/us/dunmore.md) | 1 | — |
| [Ellwood City](https://findoffmarket.ca/invest/us/ellwood-city.md) | 1 | $40,000 |
| [Foster Township](https://findoffmarket.ca/invest/us/foster-township.md) | 1 | $750,000 |
| [Hazle Township](https://findoffmarket.ca/invest/us/hazle-township.md) | 1 | $10,000 |
| [Lansford](https://findoffmarket.ca/invest/us/lansford.md) | 1 | $120,000 |
| [Latrobe](https://findoffmarket.ca/invest/us/latrobe.md) | 1 | $90,000 |
| [Muhlenberg Township](https://findoffmarket.ca/invest/us/muhlenberg-township.md) | 1 | $119,900 |
| [Narberth](https://findoffmarket.ca/invest/us/narberth.md) | 1 | $608,888 |
| [New Berlinville](https://findoffmarket.ca/invest/us/new-berlinville.md) | 1 | $115,000 |
| [New Kensington](https://findoffmarket.ca/invest/us/new-kensington.md) | 1 | $100,000 |
| [Pa](https://findoffmarket.ca/invest/us/pa.md) | 1 | $20,000 |
| [Robinson Township](https://findoffmarket.ca/invest/us/robinson-township.md) | 1 | $25,000 |
| [Sewickley](https://findoffmarket.ca/invest/us/sewickley.md) | 1 | $529,900 |
| [Shaler Township](https://findoffmarket.ca/invest/us/shaler-township.md) | 1 | $220,000 |
| [Somerset Township](https://findoffmarket.ca/invest/us/somerset-township.md) | 1 | $159,900 |
| [St. Clair](https://findoffmarket.ca/invest/us/st.-clair.md) | 1 | $120,000 |
| [Taylor](https://findoffmarket.ca/invest/us/taylor.md) | 1 | $325,000 |
| [Union](https://findoffmarket.ca/invest/us/union.md) | 1 | $75,000 |
| [Vandergrift](https://findoffmarket.ca/invest/us/vandergrift.md) | 1 | $164,900 |
| [Verona](https://findoffmarket.ca/invest/us/verona.md) | 1 | $170,000 |
| [Walnutport](https://findoffmarket.ca/invest/us/walnutport.md) | 1 | $99,900 |
| [West Brandywine Township](https://findoffmarket.ca/invest/us/west-brandywine-township.md) | 1 | $12,345 |
| [West Deer Township](https://findoffmarket.ca/invest/us/west-deer-township.md) | 1 | $287,000 |

## The last 90 days

- Found: 207
- Taken down: 112
- Median days listed before being taken down: 7
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 41%

## By investment strategy

- As-Is: 26 live
- Fix & Flip: 12 live
- BRRRR: 10 live
- House Hacking: 9 live
- Short-Term Rental: 2 live
- Cashflow: 17 live
- Value-Add: 12 live

## Questions

### How many off-market and wholesale properties are for sale in Pennsylvania?

FindOffMarket has 95 live off-market and wholesale properties in Pennsylvania as of October 31, 2026, 12 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in Pennsylvania?

$129,900, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in Pennsylvania stay listed?

Of the 112 listings taken down in the last 90 days, the median had been up for 7 days. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in Pennsylvania have the most off-market and wholesale properties?

Philadelphia (26 live), Pittsburgh (10 live), Nanticoke (9 live), Mount Oliver (4 live), Bath (2 live).

### How do I get alerts for new off-market and wholesale properties in Pennsylvania?

Create a free FindOffMarket account and save a search for Pennsylvania. You get an email when a new listing matches it.


Source: FindOffMarket, https://findoffmarket.ca/.
