# California investment properties: off-market & wholesale deals

California, United States. Web page: https://findoffmarket.ca/invest/us/ca

- Live listings: 130 in 61 cities
- New this week: 63
- Median asking price: $145,000
- Newest listing: Oct 15, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Visalia](https://findoffmarket.ca/invest/us/visalia.md) | 13 | $115,500 |
| [Shelter Cove](https://findoffmarket.ca/invest/us/shelter-cove.md) | 12 | $47,750 |
| [Los Angeles](https://findoffmarket.ca/invest/us/los-angeles.md) | 8 | $85,000 |
| [Thermal](https://findoffmarket.ca/invest/us/thermal.md) | 7 | $10,500 |
| [Lake Elsinore](https://findoffmarket.ca/invest/us/lake-elsinore.md) | 6 | $599,900 |
| [Salton City](https://findoffmarket.ca/invest/us/salton-city.md) | 5 | $12,000 |
| [Trona](https://findoffmarket.ca/invest/us/trona.md) | 5 | $67,900 |
| [Burney](https://findoffmarket.ca/invest/us/burney.md) | 4 | $205,000 |
| [Nevada City](https://findoffmarket.ca/invest/us/nevada-city.md) | 4 | $114,888 |
| [Fresno](https://findoffmarket.ca/invest/us/fresno.md) | 3 | $95,000 |
| [Palm Springs](https://findoffmarket.ca/invest/us/palm-springs.md) | 3 | $349,000 |
| [Apple Valley](https://findoffmarket.ca/invest/us/apple-valley.md) | 2 | $272,480 |
| [Cathedral City](https://findoffmarket.ca/invest/us/cathedral-city.md) | 2 | $297,500 |
| [Frazier Park](https://findoffmarket.ca/invest/us/frazier-park.md) | 2 | $299,500 |
| [Muir Beach](https://findoffmarket.ca/invest/us/muir-beach.md) | 2 | $16,549,000 |
| [Rancho Murieta](https://findoffmarket.ca/invest/us/rancho-murieta.md) | 2 | $748,888 |
| [Red Bluff](https://findoffmarket.ca/invest/us/red-bluff.md) | 2 | $215,000 |
| [San Bruno](https://findoffmarket.ca/invest/us/san-bruno.md) | 2 | $1,450,000 |
| [San Jose](https://findoffmarket.ca/invest/us/san-jose.md) | 2 | $6,800,000 |
| [Stockton](https://findoffmarket.ca/invest/us/stockton.md) | 2 | $780,000 |
| [Susanville](https://findoffmarket.ca/invest/us/susanville.md) | 2 | $19,000 |
| [Adelanto](https://findoffmarket.ca/invest/us/adelanto.md) | 1 | $599,000 |
| [Bethel Island](https://findoffmarket.ca/invest/us/bethel-island.md) | 1 | $399,000 |
| [California Hot Springs](https://findoffmarket.ca/invest/us/california-hot-springs.md) | 1 | $20,000 |
| [Camino](https://findoffmarket.ca/invest/us/camino.md) | 1 | $599,000 |
| [Cedarville](https://findoffmarket.ca/invest/us/cedarville.md) | 1 | $184,000 |
| [Chester](https://findoffmarket.ca/invest/us/chester.md) | 1 | $47,500 |
| [Clearlake Park](https://findoffmarket.ca/invest/us/clearlake-park.md) | 1 | $649,000 |
| [Dobbins](https://findoffmarket.ca/invest/us/dobbins.md) | 1 | $79,000 |
| [French Gulch](https://findoffmarket.ca/invest/us/french-gulch.md) | 1 | $139,990 |
| [Glenhaven](https://findoffmarket.ca/invest/us/glenhaven.md) | 1 | $1,600,000 |
| [Grass Valley](https://findoffmarket.ca/invest/us/grass-valley.md) | 1 | $35,000 |
| [Imperial Beach](https://findoffmarket.ca/invest/us/imperial-beach.md) | 1 | $850,000 |
| [La Presa](https://findoffmarket.ca/invest/us/la-presa.md) | 1 | $300,000 |
| [Lafayette](https://findoffmarket.ca/invest/us/lafayette.md) | 1 | $550,000 |
| [Lakeport](https://findoffmarket.ca/invest/us/lakeport.md) | 1 | $1,350,000 |
| [Lancaster](https://findoffmarket.ca/invest/us/lancaster.md) | 1 | $50,000 |
| [Lemon Grove](https://findoffmarket.ca/invest/us/lemon-grove.md) | 1 | $1,750,000 |
| [Live Oak](https://findoffmarket.ca/invest/us/live-oak.md) | 1 | $748,888 |
| [Oceanside](https://findoffmarket.ca/invest/us/oceanside.md) | 1 | $599,000 |
| [Orcutt](https://findoffmarket.ca/invest/us/orcutt.md) | 1 | $189,000 |
| [Oroville](https://findoffmarket.ca/invest/us/oroville.md) | 1 | $129,000 |
| [Paradise](https://findoffmarket.ca/invest/us/paradise.md) | 1 | $119,990 |
| [Paramount](https://findoffmarket.ca/invest/us/paramount.md) | 1 | $880,000 |
| [Phelan](https://findoffmarket.ca/invest/us/phelan.md) | 1 | $228,000 |
| [Placerville Ca](https://findoffmarket.ca/invest/us/placerville-ca.md) | 1 | — |
| [Ramona Ca](https://findoffmarket.ca/invest/us/ramona-ca.md) | 1 | $2,200,000 |
| [Rancho Santa Margarita](https://findoffmarket.ca/invest/us/rancho-santa-margarita.md) | 1 | $619,000 |
| [San Francisco](https://findoffmarket.ca/invest/us/san-francisco.md) | 1 | $1,299,000 |
| [San Jose Ca](https://findoffmarket.ca/invest/us/san-jose-ca.md) | 1 | $1,599,999 |
| [San Juan Capistrano](https://findoffmarket.ca/invest/us/san-juan-capistrano.md) | 1 | $1,200,000 |
| [Santa Clarita](https://findoffmarket.ca/invest/us/santa-clarita.md) | 1 | $799,000 |
| [Simi Valley](https://findoffmarket.ca/invest/us/simi-valley.md) | 1 | $868,500 |
| [Sun Village](https://findoffmarket.ca/invest/us/sun-village.md) | 1 | $50,000 |
| [Truckee Ca Ca](https://findoffmarket.ca/invest/us/truckee-ca-ca.md) | 1 | $145,000 |
| [Valencia](https://findoffmarket.ca/invest/us/valencia.md) | 1 | $1,098,000 |
| [Valle Vista](https://findoffmarket.ca/invest/us/valle-vista.md) | 1 | $115,000 |
| [Van Nuys](https://findoffmarket.ca/invest/us/van-nuys.md) | 1 | $750,000 |
| [Whitethorn](https://findoffmarket.ca/invest/us/whitethorn.md) | 1 | $48,000 |
| [Wildomar](https://findoffmarket.ca/invest/us/wildomar.md) | 1 | $659,995 |
| [Willits](https://findoffmarket.ca/invest/us/willits.md) | 1 | $468,000 |

## The last 90 days

- Found: 274
- Taken down: 169
- Median days listed before being taken down: 8
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 41%

## By investment strategy

- As-Is: 10 live
- Fix & Flip: 1 live
- BRRRR: 2 live
- House Hacking: 10 live
- Short-Term Rental: 17 live
- Cashflow: 7 live
- Value-Add: 42 live

## Questions

### How many off-market and wholesale properties are for sale in California?

FindOffMarket has 130 live off-market and wholesale properties in California as of October 15, 2026, 63 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in California?

$145,000, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in California stay listed?

Of the 169 listings taken down in the last 90 days, the median had been up for 8 days. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in California have the most off-market and wholesale properties?

Visalia (13 live), Shelter Cove (12 live), Los Angeles (8 live), Thermal (7 live), Lake Elsinore (6 live).

### How do I get alerts for new off-market and wholesale properties in California?

Create a free FindOffMarket account and save a search for California. You get an email when a new listing matches it.


Source: FindOffMarket, https://findoffmarket.ca/.
