# Ontario investment properties: off-market & wholesale deals

Ontario, Canada. Web page: https://findoffmarket.ca/invest/ca/on

- Live listings: 96 in 62 cities
- New this week: 17
- Median asking price: $626,950
- Newest listing: Oct 14, 2026

## Cities

| City | Live listings | Median asking price |
|---|---|---|
| [Ottawa](https://findoffmarket.ca/invest/ca/ottawa.md) | 7 | $649,999 |
| [Toronto](https://findoffmarket.ca/invest/ca/toronto.md) | 6 | $1,083,444 |
| [Hamilton](https://findoffmarket.ca/invest/ca/hamilton.md) | 4 | $767,000 |
| [Windsor](https://findoffmarket.ca/invest/ca/windsor.md) | 4 | $524,950 |
| [Barrie](https://findoffmarket.ca/invest/ca/barrie.md) | 3 | $614,450 |
| [Brampton](https://findoffmarket.ca/invest/ca/brampton.md) | 3 | $542,500 |
| [Gatineau](https://findoffmarket.ca/invest/ca/gatineau.md) | 3 | $469,900 |
| [Kitchener](https://findoffmarket.ca/invest/ca/kitchener.md) | 3 | $275,000 |
| [Sault Ste. Marie](https://findoffmarket.ca/invest/ca/sault-ste.-marie.md) | 3 | $250,000 |
| [Scarborough](https://findoffmarket.ca/invest/ca/scarborough.md) | 3 | $609,999 |
| [Alfred](https://findoffmarket.ca/invest/ca/alfred.md) | 2 | $688,000 |
| [Etobicoke](https://findoffmarket.ca/invest/ca/etobicoke.md) | 2 | $997,500 |
| [Mississauga](https://findoffmarket.ca/invest/ca/mississauga.md) | 2 | $1,409,950 |
| [Niagara Falls](https://findoffmarket.ca/invest/ca/niagara-falls.md) | 2 | $714,000 |
| [North York](https://findoffmarket.ca/invest/ca/north-york.md) | 2 | $723,750 |
| [Amherstburg](https://findoffmarket.ca/invest/ca/amherstburg.md) | 1 | $939,000 |
| [Aurora](https://findoffmarket.ca/invest/ca/aurora.md) | 1 | $1,288,888 |
| [Belle River](https://findoffmarket.ca/invest/ca/belle-river.md) | 1 | $1,069,000 |
| [Bonfield](https://findoffmarket.ca/invest/ca/bonfield.md) | 1 | $64,900 |
| [Centre Wellington](https://findoffmarket.ca/invest/ca/centre-wellington.md) | 1 | $10,000 |
| [Chatham](https://findoffmarket.ca/invest/ca/chatham.md) | 1 | $650,000 |
| [Clarence Creek](https://findoffmarket.ca/invest/ca/clarence-creek.md) | 1 | — |
| [Dunnville](https://findoffmarket.ca/invest/ca/dunnville.md) | 1 | $425,000 |
| [Durham](https://findoffmarket.ca/invest/ca/durham.md) | 1 | $375,000 |
| [East Gwillimbury](https://findoffmarket.ca/invest/ca/east-gwillimbury.md) | 1 | $1,660,000 |
| [Fort Erie](https://findoffmarket.ca/invest/ca/fort-erie.md) | 1 | $1,250,000 |
| [Georgetown](https://findoffmarket.ca/invest/ca/georgetown.md) | 1 | $99,000 |
| [Gloucester](https://findoffmarket.ca/invest/ca/gloucester.md) | 1 | $860,000 |
| [Greely](https://findoffmarket.ca/invest/ca/greely.md) | 1 | $459,000 |
| [Guelph](https://findoffmarket.ca/invest/ca/guelph.md) | 1 | $799,000 |
| [Hagersville](https://findoffmarket.ca/invest/ca/hagersville.md) | 1 | $799,900 |
| [Hearst](https://findoffmarket.ca/invest/ca/hearst.md) | 1 | $320,000 |
| [Hilton Beach](https://findoffmarket.ca/invest/ca/hilton-beach.md) | 1 | $145,000 |
| [Kemptville](https://findoffmarket.ca/invest/ca/kemptville.md) | 1 | $649,900 |
| [Lakeshore](https://findoffmarket.ca/invest/ca/lakeshore.md) | 1 | $1,199,900 |
| [London](https://findoffmarket.ca/invest/ca/london.md) | 1 | — |
| [Milton](https://findoffmarket.ca/invest/ca/milton.md) | 1 | $1,149,000 |
| [Minden](https://findoffmarket.ca/invest/ca/minden.md) | 1 | $719,000 |
| [Morris-Turnberry](https://findoffmarket.ca/invest/ca/morris-turnberry.md) | 1 | — |
| [Nepean](https://findoffmarket.ca/invest/ca/nepean.md) | 1 | $789,000 |
| [Newcastle](https://findoffmarket.ca/invest/ca/newcastle.md) | 1 | $1,399,000 |
| [Newmarket](https://findoffmarket.ca/invest/ca/newmarket.md) | 1 | $1,600,000 |
| [Norfolk](https://findoffmarket.ca/invest/ca/norfolk.md) | 1 | $499,900 |
| [Oakville](https://findoffmarket.ca/invest/ca/oakville.md) | 1 | $56,900 |
| [Orillia](https://findoffmarket.ca/invest/ca/orillia.md) | 1 | $875,000 |
| [Oshawa](https://findoffmarket.ca/invest/ca/oshawa.md) | 1 | — |
| [Plympton-Wyoming](https://findoffmarket.ca/invest/ca/plympton-wyoming.md) | 1 | $549,000 |
| [Port Hope](https://findoffmarket.ca/invest/ca/port-hope.md) | 1 | $864,900 |
| [Richmond Hill](https://findoffmarket.ca/invest/ca/richmond-hill.md) | 1 | $1,438,000 |
| [Rideau Lakes](https://findoffmarket.ca/invest/ca/rideau-lakes.md) | 1 | $799,900 |
| [Ridgetown](https://findoffmarket.ca/invest/ca/ridgetown.md) | 1 | $545,900 |
| [Sarnia](https://findoffmarket.ca/invest/ca/sarnia.md) | 1 | $359,900 |
| [Simcoe](https://findoffmarket.ca/invest/ca/simcoe.md) | 1 | $26,999 |
| [South Dundas](https://findoffmarket.ca/invest/ca/south-dundas.md) | 1 | $380,000 |
| [South River](https://findoffmarket.ca/invest/ca/south-river.md) | 1 | $325,000 |
| [St Albert](https://findoffmarket.ca/invest/ca/st-albert.md) | 1 | $525,000 |
| [Tay Valley](https://findoffmarket.ca/invest/ca/tay-valley.md) | 1 | $400,000 |
| [Unorganized Thunder Bay District](https://findoffmarket.ca/invest/ca/unorganized-thunder-bay-district.md) | 1 | $200,000 |
| [Wallaceburg](https://findoffmarket.ca/invest/ca/wallaceburg.md) | 1 | $87,000 |
| [Whitby](https://findoffmarket.ca/invest/ca/whitby.md) | 1 | $659,000 |
| [York](https://findoffmarket.ca/invest/ca/york.md) | 1 | $10,000,000 |
| [Welland](https://findoffmarket.ca/invest/ca/welland.md) | 1 | $345,000 |

## The last 90 days

- Found: 484
- Taken down: 575
- Median days listed before being taken down: 30
- Mentioning a deal signal (motivated seller, price cut, estate sale...): 17%

## By investment strategy

- As-Is: 5 live
- Fix & Flip: 1 live
- House Hacking: 9 live
- Short-Term Rental: 14 live
- Cashflow: 10 live
- Value-Add: 13 live

## Questions

### How many off-market and wholesale properties are for sale in Ontario?

FindOffMarket has 96 live off-market and wholesale properties in Ontario as of October 14, 2026, 17 of them new in the past 7 days.

### What is the median asking price of off-market and wholesale properties in Ontario?

$626,950, across live listings with a real asking price. Placeholder prices such as $1 or "call for price" are left out.

### How long do off-market and wholesale properties in Ontario stay listed?

Of the 575 listings taken down in the last 90 days, the median had been up for 30 days. A listing is taken down when the original post comes down, which often means it sold or the seller withdrew it.

### Which cities in Ontario have the most off-market and wholesale properties?

Ottawa (7 live), Toronto (6 live), Hamilton (4 live), Windsor (4 live), Barrie (3 live).

### How do I get alerts for new off-market and wholesale properties in Ontario?

Create a free FindOffMarket account and save a search for Ontario. You get an email when a new listing matches it.


Source: FindOffMarket, https://findoffmarket.ca/.
