# How accurate are FindOffMarket's listing tags?

Benchmark updated October 14, 2026. Web page: https://findoffmarket.ca/accuracy

Every listing is tagged with its property type, the investment strategies it fits, its bedroom, bathroom and garage counts, and its deal signals. These scores come from 651 real listings checked by hand (389 for deal signals), none of which were used to build or tune the rules.

"Found" (recall) is the share of the tags a listing deserves that we show. "Confirmed" (precision) is the share of the tags we show that a reviewer agreed with.

## Headline

- Property type: 94% right (613 of 651)
- Investment strategies: 92% found, 77% confirmed
- Deal signals: 82% found, 78% confirmed
- Bedrooms: 345 of 427 stated counts right, 57 left blank, 25 wrong
- Bathrooms: 293 of 361 stated counts right, 48 left blank, 20 wrong
- Garages: 149 of 172 stated counts right, 7 left blank, 16 wrong

## Investment strategies

| Strategy | Listings | Found | Confirmed |
|---|---|---|---|
| As-Is | 115 | 95% | 92% |
| Short-Term Rental | 108 | 95% | 75% |
| House Hacking | 104 | 98% | 78% |
| Value-Add | 78 | 86% | 64% |
| Cashflow | 77 | 84% | 83% |
| BRRRR | 34 | 91% | 72% |
| Fix & Flip | 27 | 85% | 68% |

## Property type

| Type | Listings | Right |
|---|---|---|
| Detached house | 289 | 92% |
| Condo | 117 | 98% |
| Multi-family | 84 | 98% |
| Semi-detached | 68 | 93% |
| Land | 63 | 94% |
| Cottage | 30 | 90% |

## Deal signals (5 or more examples)

| Signal | Listings | Found | Confirmed |
|---|---|---|---|
| Move-in ready | 181 | 85% | 90% |
| Recent major upgrades | 79 | 91% | 88% |
| Near transit | 74 | 91% | 94% |
| Energy efficient | 42 | 86% | 90% |
| Rural or remote | 30 | 40% | 71% |
| Rental income stated | 27 | 70% | 61% |
| Municipal services | 26 | 58% | 75% |
| Waterfront | 25 | 92% | 62% |
| Suite potential | 24 | 92% | 65% |
| Tenant occupied | 21 | 67% | 93% |
| Sold as-is / no warranty | 20 | 90% | 82% |
| Cosmetic work needed | 17 | 59% | 77% |
| Seller financing | 16 | 81% | 87% |
| Price reduced | 14 | 93% | 81% |
| Leasehold / land lease | 11 | 91% | 100% |
| Separate meters | 11 | 82% | 90% |
| Motivated seller | 11 | 73% | 73% |
| Septic system | 10 | 90% | 90% |
| Contract assignment | 9 | 89% | 100% |
| Cash buyers only | 8 | 100% | 80% |
| Well water | 8 | 88% | 70% |
| Vacant on closing | 8 | 63% | 50% |
| New-home warranty | 7 | 100% | 64% |
| Major renovation needed | 7 | 86% | 60% |
| Severance / lot split | 6 | 67% | 67% |
| Zoning upside | 5 | 100% | 36% |
| Teardown / lot value | 5 | 100% | 56% |
| Short-term rental allowed | 5 | 80% | 44% |

## Releases (same 159 listings each time)

| Release | Date | Property type | Strategies found | Strategies confirmed |
|---|---|---|---|---|
| 1 | Oct 10, 2026 | 94% | 76% | 81% |
| 2 | Oct 10, 2026 | 94% | 80% | 84% |
| 3 | Oct 10, 2026 | 94% | 82% | 79% |
| 4 | Oct 12, 2026 | 94% | 86% | 78% |
| 5 | Oct 12, 2026 | 94% | 86% | 78% |
| 6 | Oct 12, 2026 | 94% | 91% | 78% |
| 7 | Oct 13, 2026 | 94% | 91% | 78% |
| 8 | Oct 14, 2026 | 93% | 89% | 78% |

## Live data

- Listings tracked: 1,699
- Cities and towns: 916 in 2 countries
- New in the last 30 days: 1,696
- Re-checked at the source this week: 1,687

Tags describe what the listing text says; they are not an inspection or a valuation. Bed, bath and garage counts the listing doesn't state are left blank rather than guessed.
